Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
12004 | 12004-0745 | VALVE-INTAKE | 2 | ||
12005 | 12005-0766 | VALVE-EXHAUST | 2 | ||
12009 | 12009-0008 | RETAINER-VALVE SPRING | 4 | ||
12011 | 12011-1003 | COLLET | 8 | ||
12032 | 12032-0702 | TAPPET | 4 | ||
16007 | 16007-0022 | SEAT-SPRING,11.6X25.5X1.0 | 4 | ||
49078 | 49078-0018 | SPRING-ENGINE VALVE,EXHAUST | 2 | ||
49078A | 49078-0043 | SPRING-ENGINE VALVE,INTAKE | 2 | ||
92025 | 92025-1870 | SHIM,T=2.00 | 4 | ||
92025A | 92025-1871 | SHIM,T=2.05 | AR | ||
92025B | 92025-1872 | SHIM,T=2.10 | AR | ||
92025C | 92025-1873 | SHIM,T=2.15 | AR | ||
92025D | 92025-1874 | SHIM,T=2.20 | AR | ||
92025E | 92025-1875 | SHIM,T=2.25 | AR | ||
92025F | 92025-1876 | SHIM,T=2.30 | AR | ||
92025G | 92025-1877 | SHIM,T=2.35 | AR | ||
92025H | 92025-1878 | SHIM,T=2.40 | AR | ||
92025I | 92025-1879 | SHIM,T=2.45 | AR | ||
92025J | 92025-1880 | SHIM,T=2.50 | AR | ||
92025K | 92025-1881 | SHIM,T=2.55 | AR | ||
92025L | 92025-1882 | SHIM,T=2.60 | AR | ||
92025M | 92025-1883 | SHIM,T=2.65 | AR | ||
92025N | 92025-1884 | SHIM,T=2.70 | AR | ||
92025O | 92025-1885 | SHIM,T=2.75 | AR | ||
92025P | 92025-1886 | SHIM,T=2.80 | AR | ||
92025Q | 92025-1887 | SHIM,T=2.85 | AR | ||
92025R | 92025-1888 | SHIM,T=2.90 | AR | ||
92025S | 92025-1889 | SHIM,T=2.95 | AR | ||
92025T | 92025-1890 | SHIM,T=3.00 | AR | ||
92025U | 92025-1982 | SHIM,T=2.425 | AR | ||
92025V | 92025-1983 | SHIM,T=2.475 | AR | ||
92025W | 92025-1984 | SHIM,T=2.525 | AR | ||
92025X | 92025-1985 | SHIM,T=2.575 | AR | ||
92049 | 92049-1062 | SEAL-OIL,RVC2-5.5X8.5X8.3 | 4 | ||
92180 | 92180-1058 | SHIM,T=2.375 | AR | ||
92180A | 92180-1059 | SHIM,T=2.625 | AR | ||
92180B | 92180-1194 | SHIM,T=2.675 | AR | ||
92180C | 92180-1195 | SHIM,T=2.725 | AR | ||
92180D | 92180-1196 | SHIM,T=2.775 |
AR |
Inquiry - VALVE(S)