Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11009 | 11009-1592 | GASKET,FORK CYLINDER BOLT | 2 | ||
11012 | 11012-1692 | CAP | 2 | ||
44008A | 44008-0068-KX | PIPE-FORK OUTER,SILVER | 2 | ||
44013 | 44013-0215 | PIPE-FORK INNER,LH | 1 | ||
44013A | 44013-0216 | PIPE-FORK INNER,RH | 1 | ||
44018 | 44018-1058 | PISTON-FORK | 2 | ||
44023 | 44023-0113 | CYLINDER-SET-FORK | 2 | ||
44026 | 44026-1633 | SPRING-FRONT FORK,K=2.75N/MM | 2 | (OPTION) | |
44026A | 44026-1634 | SPRING-FRONT FORK,K=2.84N/MM | 2 | ||
44026B | 44026-1635 | SPRING-FRONT FORK,K=2.94N/MM | 2 | (OPTION) | |
44026C | 44026-1671 | SPRING-FRONT FORK,K=2.65N/MM | 2 | (OPTION) | |
44028 | 44028-1090 | GUIDE-FORK SPRING | 2 | ||
44029A | 44029-0017-50Y | SEAT-FORK SPRING,G.B.GREEN | 2 | ||
44037 | 44037-0139-21 | HOLDER-FORK UNDER,F.BLACK | 1 | ||
44039 | 44039-0128-21 | HOLDER-FORK UPPER,F.BLACK | 1 | ||
44044 | 44044-015 | RING-SNAP | 2 | ||
44071B | 44071-0878-56D | DAMPER-ASSY,FORK,LH,SILVER | 1 | ||
44071E | 44071-0879-56D | DAMPER-ASSY,FORK,RH,SILVER | 1 | ||
49116 | 49116-0038 | VALVE-ASSY,BASE | 2 | ||
55020 | 55020-0896-6D | GUARD,FORK,LH,BLACK | 1 | ||
55020A | 55020-0897-6D | GUARD,FORK,RH,BLACK | 1 | ||
92009 | 92009-1568 | SCREW | 2 | ||
92015 | 92015-1839 | NUT | 2 | ||
92022 | 92022-1275 | WASHER,FRONT FORK | 2 | ||
92022A | 92022-1873 | WASHER,STEERING STEM | 1 | ||
92028 | 92028-1656 | BUSHING | 2 | ||
92033 | 92033-0737 | RING-SNAP | 2 | ||
92049 | 92049-1394 | SEAL-OIL,FORK OUTER TUBE | 2 | ||
92055 | 92055-1123 | RING-O | 2 | ||
92055A | 92055-1156 | RING-O | 2 | ||
92055B | 92055-1441 | RING-O,2.8X6.6X1.9 | 2 | ||
92055C | 92055-1502 | RING-O,FORK VALVE | 2 | ||
92093 | 92093-1426 | SEAL,FORK OUTER TUBE | 2 | ||
92151 | 92151-1877 | BOLT,FLANGED,8X40 | 4 | ||
92151A | 92151-1878 | BOLT,FLANGED,8X35 | 2 | ||
92154 | 92154-0546 | BOLT,FLANGED,6X9 | 6 | ||
92170 | 92170-1810 | CLAMP | 1 | ||
92200 | 92200-1655 | WASHER | 2 | ||
92210 | 92210-1521 | NUT,STEERING STEM,22MM | 1 |
Inquiry - FRONT FORK