Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11009 | 11009-1145 | GASKET,RESERVOIR TANK CAP | 1 | ||
11012 | 11012-1084 | CAP | 1 | ||
132 | 132BC0620 | BOLT-FLANGED-SMALL,6X20 | 4 | ||
39062 | 39062-0113 | HOSE-COOLING,RAD-W/P | 1 | ||
39062A | 39062-0114 | HOSE-COOLING,W/P-CYL.HEAD | 1 | ||
39062B | 39062-0151 | HOSE-COOLING,L=597 | 1 | ||
39062C | 39062-0170 | HOSE-COOLING,4X10X490 | 1 | ||
39062D | 39062-0218 | HOSE-COOLING,L=797 | 1 | ||
39062E | 39062-0306 | HOSE-COOLING,CYL.HEAD-RAD. | 1 | ||
39062F | 39062-0596 | HOSE-COOLING,AIR VENT | 1 | ||
43078 | 43078-0063 | RESERVOIR | 1 | ||
482 | 482EA8000 | CIRCLIP-TYPE-E,8MM | 1 | ||
49044 | 49044-0012 | PUMP-WATER | 1 | ||
49054 | 49054-0004 | THERMOSTAT | 1 | ||
49063 | 49063-0001 | SEAL-MECHANICAL | 1 | ||
49124 | 49124-0003 | SPRING-TUBE GUARD | 1 | ||
92005 | 92005-0047 | FITTING,THERMO CASE | 1 | ||
92005A | 92005-0814 | FITTING,THERMO CAP | 1 | ||
92005B | 92005-0815 | FITTING,CYLINDER | 1 | ||
92005C | 92005-0826 | FITTING | 2 | ||
92049 | 92049-0752 | SEAL-OIL | 1 | ||
92055 | 92055-0021 | RING-O,YP 27.6 57.6 1.9 | 1 | ||
92055A | 92055-0770 | RING-O | 1 | ||
92055B | 92055-0771 | RING-O | 1 | ||
92055C | 92055-1402 | RING-O | 1 | ||
92055D | 92055-1699 | RING-O,THERMOSTAT CAP | 1 | ||
92153 | 92153-1588 | BOLT,FLANGED,5X18 | 4 | ||
92153A | 92153-1939 | BOLT,UPSET-WP,6X16 | 2 | ||
92154 | 92154-1287 | BOLT,FLANGED,6X25 | 3 | ||
92154A | 92154-1288 | BOLT,FLANGED,6X55 | 1 | ||
92154B | 92154-1362 | BOLT,DRAIN | 1 | ||
92171 | 92171-0179 | CLAMP | 5 | ||
92171A | 92171-0180 | CLAMP | 1 | ||
92171B | 92171-0534 | CLAMP | 1 | ||
92171C | 92171-0718 | CLAMP | 3 | ||
92171D | 92171-0719 | CLAMP | 2 | ||
92171E | 92171-0720 | CLAMP | 2 | ||
92171F | 92171-1184 | CLAMP | 1 | ||
92173 | 92173-0114 | CLAMP | 1 | ||
92200 | 92200-0498 | WASHER,DRAIN | 1 |
Inquiry - WATER PIPE