Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11054 | 11054-0681 | BRACKET,FUEL TANK,CNT,LH | 1 | ||
11055 | 11055-0348 | BRACKET,FUEL TANK,CNT,RH | 1 | ||
11060 | 11060-1952 | GASKET,FUEL GAUGE | 1 | ||
130 | 130BA0625 | BOLT-FLANGED,6X25 | 2 | ||
130A | 130BA0630 | BOLT-FLANGED,6X30 | 2 | ||
14069 | 14069-0703 | BREATHER | 1 | CN,US | |
39085 | 39085-0054 | PAD-TANK | 1 | ||
39156 | 39156-0794 | PAD | 1 | ||
39156A | 39156-0863 | PAD,FUEL TANK | 1 | ||
39156B | 39156-1878 | PAD,50X50X3 | 1 | ||
51001 | 51001-0818-25U | TANK-COMP-FUEL,C.I.BLUE | 1 | CN,US | |
51001E | 51001-0819-25U | TANK-COMP-FUEL,C.I.BLUE | 1 | CA | |
51049 | 51049-0039 | CAP-TANK,FUEL | 1 | ||
52005 | 52005-0026 | GAUGE,FUEL | 1 | ||
55020 | 55020-0551 | GUARD,FUEL TANK | 1 | ||
702 | 702A07200 | TUBE-RUBBER,7X10X200 | 1 | CN,US | |
92027 | 92027-162 | COLLAR,6.8X10X12 | 2 | ||
92037 | 92037-147 | CLAMP,TUBE | 2 | CN,US | |
92037A | 92037-1941 | CLAMP,TUBE | 1 | CN,US | |
92075 | 92075-015 | DAMPER | 2 | ||
92075A | 92075-1690 | DAMPER,10X24X12 | 2 | ||
92075B | 92075-209 | DAMPER | 2 | ||
92075C | 92075-281 | DAMPER,9X24X14 | 2 | ||
92093 | 92093-0583 | SEAL | 2 | ||
92093A | 92093-1030 | SEAL,FUEL TANK CAP | 1 | ||
92152 | 92152-0364 | COLLAR | 2 | ||
92153 | 92153-1616 | BOLT,SOCKET,5X16 | 3 | ||
92153A | 92153-1694 | BOLT,FLANGED,6X20 | 4 | ||
92154 | 92154-1856 | BOLT,FLANGED,5X12 | 4 | ||
92161 | 92161-1481 | DAMPER | 2 | ||
92171 | 92171-0573 | CLAMP | 1 | CA | |
92171 | 92171-0573 | CLAMP | 2 | CN,US | |
92171A | 92171-1184 | CLAMP | 1 | CA | |
92171B | 92171-1708 | CLAMP | 1 | CN,US | |
92192 | 92192-0611 | TUBE | 1 | CN,US | |
92192A | 92192-0693 | TUBE,DRAIN | 1 | ||
92200 | 92200-0283 | WASHER,6.5X20X1.6 | 2 |
Inquiry - FUEL TANK