Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11054 | 11054-1194 | BRACKET,DOWN SENSOR | 1 | ||
11054A | 11054-1197 | BRACKET,REGULATOR | 1 | ||
11055 | 11055-0112 | BRACKET,CANISTER | 1 | CA | |
11055A | 11055-0129 | BRACKET,RR FENDER,CROSS | 1 | ||
11055B | 11055-1890 | BRACKET,FUEL TANK | 1 | ||
11056 | 11056-0063 | BRACKET,SIGNAL LAMP RELAY | 1 | ||
11061 | 11061-0107 | GASKET | 1 | ||
11065 | 11065-0166 | CAP | 2 | ||
11065A | 11065-0223 | CAP,AIR CLEANER,RH | 1 | ||
11065B | 11065-0763 | CAP,AIR CLEANER,LH | 1 | ||
120 | 120CA0850 | BOLT-SOCKET,8X50 | 4 | ||
130 | 130BA0525 | BOLT-FLANGED,5X25 | 2 | ||
130A | 130BA0612 | BOLT-FLANGED,6X12 | 5 | CA | |
130A | 130BA0612 | BOLT-FLANGED,6X12 | 3 | CN,US | |
130B | 130BA0616 | BOLT-FLANGED,6X16 | 2 | ||
130C | 130BA0622 | BOLT-FLANGED,6X22 | 6 | ||
130D | 130BA1035 | BOLT-FLANGED,10X35 | 2 | ||
14093 | 14093-0148 | COVER,BATTERY | 1 | ||
21176 | 21176-0048 | SENSOR,AIR TEMPERATURE | 1 | ||
220 | 220AB0518 | SCREW-PAN-CROS,5X18 | 1 | ||
27012 | 27012-0762 | HOOK,LH | 1 | ||
27012A | 27012-0763 | HOOK,RH | 1 | ||
311 | 311BA0600 | NUT-HEX,6MM | 1 | CA | |
32098 | 32098-0016 | CASE-TOOL | 1 | ||
35063 | 35063-0357-458 | STAY,FR,LH,P.SILVER | 1 | ||
35063A | 35063-0359-18R | STAY,RR,LH,F.S.BLACK | 1 | ||
35063B | 35063-0360-18R | STAY,RR,RH,F.S.BLACK | 1 | ||
35063C | 35063-0637-458 | STAY,FR,RH,P.SILVER | 1 | ||
36001 | 36001-0188-18R | COVER-SIDE,BATTERY,RH,F.S.BLK | 1 | ||
39156 | 39156-0330 | PAD,CANISTER BRACKET | 1 | CA | |
39156A | 39156-0544 | PAD,BATTERY COWLING | 1 | ||
39156B | 39156-1872 | PAD,25X90 | 1 | ||
46075 | 46075-0066-18T | GRIP,TAIL,LH,F.S.BLACK | 1 | ||
46075A | 46075-0067-18T | GRIP,TAIL,RH,F.S.BLACK | 1 | ||
53029 | 53029-0329 | CARRIER | 1 | ||
53044 | 53044-1174 | TRIM,L=40 | 1 | ||
55020 | 55020-0410 | GUARD,TAIL COVER | 1 | ||
55028 | 55028-0342-25U | COWLING,BATTERY,C.I.BLUE | 1 | ||
92015 | 92015-1367 | NUT,FLANGED,6MM | 3 | ||
92015A | 92015-1757 | NUT,WELL,5MM | 3 | ||
92022 | 92022-1143 | WASHER,6.5X16X1 | 1 | ||
92022A | 92022-1317 | WASHER,8.5X20X1.6,BLACK | 4 | ||
92066 | 92066-1547 | PLUG | 2 | ||
92075 | 92075-1011 | DAMPER,6X16X7 | 1 | ||
92093 | 92093-0692 | SEAL,124.4X3.1 | 2 | ||
92151 | 92151-1372 | BOLT,SOCKET,10X30 | 4 | ||
92151A | 92151-1611 | BOLT,SOCKET,6X25 | 4 | ||
92151B | 92151-1654 | BOLT,SOCKET,6X14 | 1 | ||
92152 | 92152-0365 | COLLAR | 3 | ||
92152A | 92152-0532 | COLLAR | 2 | ||
92152B | 92152-0534 | COLLAR | 2 | ||
92152C | 92152-0610 | COLLAR | 4 | ||
92152D | 92152-0627 | COLLAR | 4 | ||
92153 | 92153-0410 | BOLT,SOCKET,6X10 | 2 | ||
92153A | 92153-0478 | BOLT,6X18 | 4 | ||
92153B | 92153-1423 | BOLT,6X16 | 5 | ||
92153C | 92153-1621 | BOLT,SOCKET,8X20 | 4 | ||
92153D | 92153-1676 | BOLT,FLANGED,6X14 | 1 | ||
92153E | 92153-1810 | BOLT,SOCKET,8X15 | 4 | ||
92154 | 92154-1540 | BOLT,SOCKET,5X12 | 4 | ||
92154A | 92154-1866 | BOLT,SOCKET,8X30 | 2 | ||
92160 | 92160-1162 | DAMPER | 3 | ||
92210 | 92210-0493 | NUT,FLANGED,LOCK,8MM | 4 |
Inquiry - FRAME FITTINGS