Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11012 | 11012-1362 | CAP | 1 | ||
11012A | 11012-1363 | CAP,TOP MARK | 1 | ||
11060 | 11060-1692 | GASKET,GENERATOR CASE COVER | 1 | ||
11060A | 11060-1693 | GASKET,GENERATOR COVER | 1 | ||
11061 | 11061-0429 | GASKET,CLUTCH COVER | 1 | ||
120 | 120CA0610 | BOLT-SOCKET,6X10 | 1 | ||
13169 | 13169-1882 | PLATE,PULSING COIL LEAD | 1 | ||
13270 | 13270-1667 | PLATE | 1 | ||
13272 | 13272-0863 | PLATE,OIL SEAL | 1 | ||
13272A | 13272-0864 | PLATE | 1 | ||
13272B | 13272-0869 | PLATE,GENERATOR | 1 | ||
14026 | 14026-0081 | COVER-CHAIN | 1 | ||
14031 | 14031-0126 | COVER-GENERATOR | 1 | ||
14032 | 14032-0149 | COVER-CLUTCH | 1 | ||
14092 | 14092-0871 | COVER,GENERATOR CASE | 1 | ||
16115 | 16115-1068 | CAP-OIL FILLER | 1 | ||
220 | 220AA0510 | SCREW-PAN-CROS,5X10 | 2 | ||
220A | 220AA0612 | SCREW-PAN-CROS,6X12 | 1 | ||
52005 | 52005-1009 | GAUGE,OIL LEVEL | 1 | ||
670 | 670B2011 | O RING,11MM | 1 | ||
670A | 670B2018 | O RING,18MM | 1 | ||
671 | 671B2540 | O RING,40MM | 1 | ||
92002 | 92002-1086 | BOLT,FLANGED,6X25 | 3 | ||
92002A | 92002-1568 | BOLT,FLANGED,6X80 | 1 | ||
92043 | 92043-1263 | PIN,6.2X8X14 | 2 | ||
92046 | 92046-0034 | BEARING-NEEDLE,HK1210FM | 1 | ||
92049 | 92049-1158 | SEAL-OIL,SCY 15X30X7 | 1 | ||
92049A | 92049-1560 | SEAL-OIL | 1 | ||
92055 | 92055-049 | RING-O,31.5X2.6 | 1 | ||
92055A | 92055-1221 | RING-O,62.6X66X3.1 | 1 | ||
92066 | 92066-1156 | PLUG,DRAIN | 1 | ||
92150 | 92150-1010 | BOLT,6X20 | 1 | ||
92150A | 92150-1021 | BOLT,6X30 | 24 | ||
92150B | 92150-1779 | BOLT,FLANGED-SMALL,6X25 | 8 | ||
92150C | 92150-1902 | BOLT,6X7 | 6 | ||
92160 | 92160-1608 | DAMPER | 1 | ||
92160A | 92160-1609 | DAMPER | 1 | ||
92160B | 92160-1763 | DAMPER | 1 |
Inquiry - ENGINE COVER(S)