Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11044 | 11044-1353 | BRACKET,THROTTLE CABLE | 1 | CA | |
13091 | 13091-1425 | HOLDER,NEEDLE JET | 1 | CA | |
14025 | 14025-1890 | COVER,MIXING CHAMBER | 1 | CA | |
14025A | 14025-1903 | COVER,AIR CUT VALVE | 1 | CA | |
15004 | 15004-0072 | CARBURETOR-ASSY,CVK40 | 1 | CA | |
16007 | 16007-1113 | SEAT-SPRING,DIAPHRAGM VALVE | 1 | CA | |
16014 | 16014-1083 | SCREW-PILOT AIR | 1 | CA | |
16016 | 16016-1087 | PLUNGER | 1 | CA | |
16017 | 16017-0055 | JET-NEEDLE,#6 | 1 | CA | |
16021 | 16021-1201 | SCREW-THROTTLE STOP | 1 | CA | |
16030 | 16030-1057 | VALVE-FLOAT | 1 | CA | |
16031 | 16031-1077 | FLOAT | 1 | CA | |
16044 | 16044-007 | CLAMP,FLOAT VALVE | 1 | CA | |
16187 | 16187-0275 | NEEDLE-JET,N6NJ | 1 | CA | |
220 | 220AA0414 | SCREW-PAN-CROS,4X14 | 4 | CA | |
223 | 223C0408 | SCREW-PAN-WS-CROS,4X8 | 2 | CA | |
225 | 225AB0418 | SCREW-PAN-WSP-CROS,4X18 | 4 | CA | |
43028 | 43028-0016 | DIAPHRAGM,5.9MM,AIR CUT VALVE | 1 | CA | |
43028A | 43028-1062 | DIAPHRAGM,VALVE | 1 | CA | |
49019 | 49019-1097 | FILTER-FUEL | 1 | CA | |
92005 | 92005-1112 | FITTING,FUEL,T-TYPE | 1 | CA | |
92009 | 92009-1365 | SCREW,5X10 | 1 | CA | |
92009A | 92009-1551 | SCREW,DRAIN,6X0.75 | 1 | CA | |
92037 | 92037-1271 | CLAMP,12.5MM | 2 | CA | |
92037A | 92037-1477 | CLAMP,TUBE | 2 | CA | |
92055 | 92055-1222 | RING-O,FLOAT CHAMBER | 1 | CA | |
92055A | 92055-1245 | RING-O | 1 | CA | |
92063 | 92063-1013 | JET-MAIN,#140 | 1 | CA | (OPTION) |
92063A | 92063-1016 | JET-MAIN,#142 | 1 | CA | (OPTION) |
92063B | 92063-1017 | JET-MAIN,#145 | 1 | CA | |
92063C | 92063-1324 | JET-MAIN,#148 | 1 | CA | (OPTION) |
92063D | 92063-1330 | JET-MAIN,#150 | 1 | CA | (OPTION) |
92064 | 92064-1108 | JET-PILOT,#40 | 1 | CA | |
92066 | 92066-1051 | PLUG,PILOT AIR SCREW,6.9X2 | 1 | CA | |
92081 | 92081-1718 | SPRING,DIAPHRAGM VALVE | 1 | CA | |
92081A | 92081-1719 | SPRING,AIR CUT VALVE | 1 | CA | |
92173 | 92173-1190 | CLAMP | 2 | CA | |
92192 | 92192-0453 | TUBE,FUEL,6.2X13.2X170 | 1 | CA | |
92192A | 92192-0480 | TUBE,5X9X40&20 | 1 | CA | |
92192B | 92192-0588 | TUBE,L=70 | 1 | CA | |
92192C | 92192-0589 | TUBE,L=360 | 1 | CA |
Inquiry - CARBURETOR(CA)