Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11060 | 11060-1922 | GASKET,EXHAUST | 1 | ||
18020 | 18020-1284 | BAFFLE | 1 | ||
18046 | 18046-1587 | WOOL,BAFFLE | 1 | ||
18100 | 18100-1092 | BODY-ASSY-MUFFLER | 1 | ||
18120 | 18120-1116 | CHAMBER-EXHAUST | 1 | ||
18120A | 18120-1119 | CHAMBER-EXHAUST | 1 | (OPTION) | |
670 | 670E3032 | O RING,32MM | 2 | ||
92022 | 92022-237 | WASHER,6.5X22X1.6 | 2 | ||
92027 | 92027-1210 | COLLAR,6.8X10X11.5 | 2 | ||
92093 | 92093-1511 | SEAL | 1 | ||
92145 | 92145-1340 | SPRING,EXHAUST CONNECTING | 2 | ||
92150 | 92150-1435 | BOLT,6X12 | 3 | ||
92151 | 92151-1135 | BOLT,6X35 | 1 | ||
92151A | 92151-1822 | BOLT,FLANGED,6X10 | 4 | ||
92154 | 92154-0520 | BOLT,FLANGED,6X25 | 1 | ||
92160 | 92160-1176 | DAMPER,MUFFLER,FR | 1 | ||
92160A | 92160-1201 | DAMPER,MUFFLER,RR | 1 | ||
92160B | 92160-1913 | DAMPER | 2 | ||
92210 | 92210-0630 | NUT,FLANGED,6MM | 1 |
Inquiry - MUFFLER(S)