Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11051 | 11051-1892 | BRACKET,BRAKE HOSE GUIDE | 1 | ||
11065 | 11065-0746 | CAP,FORK TOP | 2 | ||
13070 | 13070-1349 | GUIDE,BRAKE HOSE | 1 | ||
132 | 132BA0835 | BOLT-FLANGED-SMALL,8X35 | 2 | ||
44005 | 44005-0042-458 | PIPE-LEFT FORK OUTER,P.SILVER | 1 | ||
44006 | 44006-0042-458 | PIPE-RIGHT FORK OUTER,P.SILVER | 1 | ||
44013 | 44013-1496 | PIPE-FORK INNER | 2 | ||
44023 | 44023-1161 | CYLINDER-SET-FORK | 2 | ||
44026 | 44026-1735 | SPRING-FRONT FORK,K=2.55N/MM | 2 | (OPTION) | |
44026A | 44026-1736 | SPRING-FRONT FORK,K=2.65N/MM | 2 | ||
44026B | 44026-1737 | SPRING-FRONT FORK,K=2.75N/MM | 2 | (OPTION) | |
44026C | 44026-1738 | SPRING-FRONT FORK,K=2.84N/MM | 2 | (OPTION) | |
44026D | 44026-1739 | SPRING-FRONT FORK,K=2.45N/MM | 2 | (OPTION) | |
44037 | 44037-0023-21 | HOLDER-FORK UNDER,F.BLACK | 1 | ||
44039 | 44039-0022-21 | HOLDER-FORK UPPER,F.BLACK | 1 | ||
44045 | 44045-051 | GASKET,FORK CYLINDER BOLT | 2 | ||
44065 | 44065-1123 | BUSHING-FRONT FORK,INNER PIPE | 2 | ||
44065A | 44065-1133 | BUSHING-FRONT FORK | 2 | ||
44071 | 44071-0803 | DAMPER-ASSY,FORK,LH | 1 | ||
44071A | 44071-0804 | DAMPER-ASSY,FORK,RH | 1 | ||
92001 | 92001-1464 | BOLT,FORK CYLINDER | 2 | ||
92015 | 92015-1653 | NUT,STEERING STEM,22MM | 1 | ||
92022 | 92022-1841 | WASHER,FORK SPRING | 2 | ||
92022A | 92022-1873 | WASHER,STEERING STEM | 1 | ||
92026 | 92026-1365 | SPACER | 2 | ||
92049 | 92049-1524 | SEAL-OIL,FORK OUTER TUBE | 2 | ||
92055 | 92055-1367 | RING-O,FORK TOP | 2 | ||
92093 | 92093-1519 | SEAL,FORK OUTER TUBE | 2 | ||
92151 | 92151-1636 | BOLT,FLANGED,10X35 | 2 | ||
92151A | 92151-1637 | BOLT,FLANGED,5X16 | 1 | ||
92200 | 92200-1496 | WASHER | 2 |
Inquiry - FRONT FORK