Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11056 | 11056-1608 | BRACKET,COWL. STAY,LH | 1 | ||
11056A | 11056-1610 | BRACKET,COWL. STAY,RH | 1 | ||
11056B | 11056-1611 | BRACKET,COWL. STAY | 1 | ||
11065 | 11065-0945 | CAP,MIRROR | 2 | ||
130 | 130BA0512 | BOLT-FLANGED,5X12 | 3 | ||
130A | 130BB0825 | BOLT-FLANGED,8X25 | 1 | ||
14092 | 14092-0922 | COVER,TANK,LH | 1 | ||
14092A | 14092-0923 | COVER,TANK,RH | 1 | ||
14093 | 14093-0249 | COVER,METER | 1 | ||
39137 | 39137-0565-18R | STAY-COMP,COWLING,F.S.BLACK | 1 | CNUS | |
39137A | 39137-0566-18R | STAY-COMP,COWLING,F.S.BLACK | 1 | CA | |
39154 | 39154-0318 | WINDSHIELD | 1 | ||
411 | 411AB0800 | WASHER-PLAIN,8.5X18X1.6 | 1 | ||
55028D | 55028-0496-H8 | COWLING,UPP,EBONY | 1 | ||
56001 | 56001-0239 | MIRROR-ASSY,LH | 1 | ||
56001A | 56001-0240 | MIRROR-ASSY,RH | 1 | ||
92009 | 92009-1662 | SCREW,6X14 | 2 | ||
92015 | 92015-1174 | NUT,CAP,8MM,BLACK | 1 | ||
92015A | 92015-1627 | NUT,5MM | 2 | ||
92015B | 92015-1757 | NUT,WELL,5MM | 2 | ||
92153 | 92153-1423 | BOLT,6X16 | 2 | ||
92154 | 92154-0182 | BOLT,SOCKET,5X16 | 4 | ||
92154A | 92154-1032 | BOLT,SOCKET,8X14 | 2 | ||
92154B | 92154-1142 | BOLT,SOCKET,6X25 | 4 | ||
92161 | 92161-1467 | DAMPER | 2 | ||
92161A | 92161-1531 | DAMPER | 9 | ||
92172 | 92172-0262 | SCREW,TAPPING,5X10 | 6 |
Inquiry - COWLING(BGF-BHFA)