Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
120 | 120CA0675 | BOLT-SOCKET,6X75 | 1 | ||
120A | 120CB0616 | BOLT-SOCKET,6X16 | 4 | ||
130 | 130CA0622 | BOLT-FLANGED,6X22 | 2 | ||
14069 | 14069-0008 | BREATHER,TANK | 1 | CN | |
14093 | 14093-0180 | COVER,KNEE GRIP,LH | 1 | ||
14093A | 14093-0181 | COVER,KNEE GRIP,RH | 1 | ||
16146 | 16146-0780-53X | COVER-ASSY,TANK,LH,M.C.S.BLACK | 1 | ||
16146B | 16146-0781-53X | COVER-ASSY,TANK,RH,M.C.S.BLACK | 1 | ||
32052 | 32052-0763 | BRACKET-TANK,RR | 1 | ||
32052A | 32052-0764 | BRACKET-TANK,FR | 1 | ||
39156 | 39156-1778 | PAD,RR FRM | 1 | ||
39156A | 39156-1784 | PAD,15X20X0.2 | 2 | ||
39156B | 39156-1848 | PAD,FUEL TANK | 1 | ||
39156C | 39156-1942 | PAD,FUEL TANK,LH | 1 | ||
39156D | 39156-1943 | PAD,FUEL TANK,RH | 1 | ||
51001 | 51001-0820-53X | TANK-COMP-FUEL,M.C.S.BLACK | 1 | ||
51049 | 51049-0721 | CAP-TANK | 1 | ||
53044 | 53044-0582 | TRIM,FUEL TANK | 4 | ||
702 | 702A06140 | TUBE-RUBBER,6X9X140 | 1 | CN | |
702A | 702A06630 | TUBE-RUBBER,6X9X630 | 1 | CN | |
92015 | 92015-1367 | NUT,FLANGED,6MM | 1 | ||
92015A | 92015-1757 | NUT,WELL,5MM | 2 | ||
92037 | 92037-010 | CLAMP,TUBE | 4 | CN | |
92037 | 92037-010 | CLAMP,TUBE | 1 | CA | |
92075 | 92075-1011 | DAMPER,6X16X7 | 2 | ||
92075A | 92075-1690 | DAMPER,10X24X12 | 2 | ||
92075B | 92075-281 | DAMPER,9X24X14 | 3 | ||
92093 | 92093-1030 | SEAL,FUEL TANK CAP | 1 | ||
92152 | 92152-0091 | COLLAR,6.3X10X14.5 | 2 | ||
92152A | 92152-1964 | COLLAR,6X10X60.2 | 1 | ||
92153 | 92153-1616 | BOLT,SOCKET,5X16 | 3 | ||
92154 | 92154-1560 | BOLT,SOCKET,5X16 | 4 | ||
92154A | 92154-1561 | BOLT,SOCKET,5X12 | 6 | ||
92161 | 92161-1737 | DAMPER,FUEL TANK | 2 | ||
92173 | 92173-1391 | CLAMP,DRAIN TUBE | 1 | CA | |
92192 | 92192-1669 | TUBE,DRAIN,6X9X808 | 1 | ||
92200 | 92200-1087 | WASHER,6.5X22X1.6 | 2 | ||
92200A | 92200-1820 | WASHER,5.2X10X1.0 | 8 |
Inquiry - FUEL TANK(XHF-XJF)