Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11065 | 11065-0924-50Y | CAP,G.B.GREEN | 2 | ||
13235 | 13235-0011 | GUIDE-COMP | 2 | ||
44008 | 44008-0079-11G | PIPE-FORK OUTER,GRAY | 2 | ||
44013 | 44013-0245 | PIPE-FORK INNER,LH | 1 | ||
44013A | 44013-0246 | PIPE-FORK INNER,RH | 1 | ||
44023 | 44023-0132 | CYLINDER-SET-FORK | 2 | ||
44026 | 44026-0211 | SPRING-FRONT FORK | 2 | ||
44037 | 44037-0153 | HOLDER-FORK UNDER | 1 | ||
44039 | 44039-0149-46R | HOLDER-FORK UPPER,M.F.S.BLACK | 1 | ||
44065 | 44065-0056 | BUSHING-FRONT FORK,SLIDE | 2 | ||
44065A | 44065-0064 | BUSHING-FRONT FORK | 2 | ||
44071 | 44071-1261-50K | DAMPER-ASSY,FORK,LH,GRAY | 1 | ||
44071A | 44071-1262-50K | DAMPER-ASSY,FORK,RH,GRAY | 1 | ||
92015 | 92015-1795 | NUT | 2 | ||
92022 | 92022-1299 | WASHER | 2 | ||
92026 | 92026-0805 | SPACER | 2 | ||
92033 | 92033-1077 | RING-SNAP | 2 | ||
92049 | 92049-0072 | SEAL-OIL | 2 | ||
92055 | 92055-0145 | RING-O | 2 | ||
92093 | 92093-0058 | SEAL,DUST | 2 | ||
92153 | 92153-1472 | BOLT,SOCKET,8X35 | 4 | ||
92153A | 92153-1625 | BOLT,SOCKET,8X25 | 2 | ||
92153B | 92153-1884 | BOLT,FLANGED,8X40 | 4 |
Inquiry - FRONT FORK