Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11056 | 11056-7016 | BRACKET,LWR COWL. | 1 | ||
11056A | 11056-7017 | BRACKET,LWR COWL.,G. COVER | 1 | ||
11056B | 11056-7018 | BRACKET,LWR COWL.,OIL PAN | 1 | ||
11056C | 11056-7019 | BRACKET,LWR COWL.,RH | 1 | ||
11056D | 11056-7020 | BRACKET,CLUTCH COVER | 1 | ||
11056E | 11056-7745 | BRACKET,SHROUD,LH | 1 | ||
11056F | 11056-7746 | BRACKET,OVER FLOW HOSE | 1 | ||
11065 | 11065-0886-53X | CAP,SHROUD,LH,M.C.S.BLACK | 1 | ||
11065B | 11065-0887-53X | CAP,SHROUD,RH,M.C.S.BLACK | 1 | ||
39156 | 39156-2109 | PAD,SHROUD,RH | 1 | ||
39156A | 39156-2110 | PAD,SHROUD,LH | 1 | ||
49133B | 49133-0015 | SHROUD,INNER,LH | 1 | ||
49133C | 49133-0016 | SHROUD,INNER,RH | 1 | ||
49133D | 49133-5053-53X | SHROUD,LH,M.C.S.BLACK | 1 | ||
49133E | 49133-5054-53X | SHROUD,RH,M.C.S.BLACK | 1 | ||
55028 | 55028-0540-739 | COWLING,LWR,LH,M.F.S.BLACK | 1 | ||
55028A | 55028-0541-739 | COWLING,LWR,RH,M.F.S.BLACK | 1 | ||
670 | 670B2022 | O RING,22MM | 2 | ||
92015 | 92015-1757 | NUT,WELL,5MM | 18 | ||
92075 | 92075-161 | DAMPER | 1 | ||
92152 | 92152-1967 | COLLAR,6.3X30X16.7 | 2 | ||
92154 | 92154-1560 | BOLT,SOCKET,5X16 | 11 | ||
92154A | 92154-1627 | BOLT,SOCKET,6X34 | 2 | ||
92154B | 92154-1729 | BOLT,SOCKET,5X16 | 4 | ||
92154C | 92154-1781 | BOLT,SOCKET,5X20 | 6 | ||
92171 | 92171-0069 | CLAMP,20MM DIA. | 1 | ||
92172 | 92172-0175 | SCREW,TAPPING,5X16 | 20 | ||
92172A | 92172-0335 | SCREW,TAPPING,5X10 | 2 | ||
92200 | 92200-1820 | WASHER,5.2X10X1.0 | 15 |
Inquiry - COWLING LOWERS