Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
13127 | 13127-0646 | SHAFT-TRANSMISSION INPUT,18T | 1 | ||
13128 | 13128-0683 | SHAFT-TRANSMISSION OUTPUT | 1 | ||
13144 | 13144-0040 | SPROCKET-OUTPUT,17T | 1 | ||
13216 | 13216-0881 | GEAR-COMP,OUTPUT 2ND,37T | 1 | ||
13262 | 13262-0925 | GEAR,INPUT TOP,28T | 1 | ||
13262A | 13262-0941 | GEAR,OUTPUT LOW,47T | 1 | ||
13262B | 13262-0943 | GEAR,OUTPUT 3RD,34T | 1 | ||
13262C | 13262-0944 | GEAR,OUTPUT 4TH,32T | 1 | ||
13262D | 13262-0945 | GEAR,OUTPUT TOP,29T | 1 | ||
13262E | 13262-0946 | GEAR,INPUT 2ND,19T | 1 | ||
13262F | 13262-0947 | GEAR,INPUT 3RD&4TH,22T&24T | 1 | ||
13262G | 13262-0948 | GEAR,INPUT 5TH,26T | 1 | ||
13262H | 13262-0957 | GEAR,OUTPUT 5TH,30T | 1 | ||
480 | 480J2900 | CIRCLIP | 3 | ||
600 | 600A0500 | BALL-STEEL,5/32 | 3 | ||
92022 | 92022-212 | WASHER,22.3X35X1.6 | 2 | ||
92028 | 92028-1935 | BUSHING | 1 | ||
92028A | 92028-1937 | BUSHING | 1 | ||
92033 | 92033-025 | RING-SNAP,20X25.5X1.2 | 1 | ||
92033A | 92033-1249 | RING-SNAP,T=1.5 | 3 | ||
92045 | 92045-0047 | BEARING-BALL,830045-5SH2 | 1 | ||
92045A | 92045-0048 | BEARING-BALL,DG2152RDDSH2 | 1 | ||
92045B | 92045-0049 | BEARING-BALL,DAC2857NSSH6CS9 | 1 | ||
92046 | 92046-0018 | BEARING-NEEDLE,K22X26X13 | 1 | ||
92046A | 92046-0609 | BEARING-NEEDLE | 1 | ||
92048 | 92048-0004 | RACE | 1 | ||
92139 | 92139-0255 | BUSHING | 2 | ||
92139A | 92139-0256 | BUSHING,INPUT 6TH,GEAR | 1 | ||
92152 | 92152-1786 | COLLAR,27.5X38X19.7 | 1 | ||
92200 | 92200-0255 | WASHER,27.5X43X1.5 | 1 | ||
92200A | 92200-0256 | WASHER,27.5X39.7X1.0 | 1 | ||
92200B | 92200-0260 | WASHER,23.9X45X1.0 | 1 | ||
92200C | 92200-1277 | WASHER,TOOTHED,28X40X2 | 3 | ||
92200D | 92200-1340 | WASHER,25.5X35.5X1.5 | 2 | ||
92200E | 92200-1522 | WASHER,25.8X40.5X1.5 | 1 | ||
92200F | 92200-1523 | WASHER,25.2X37.0X1.0 | 1 | ||
92210 | 92210-0237 | NUT,20X1.5 | 1 |
Inquiry - TRANSMISSION