Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11009 | 11009-1325 | GASKET,10.5X15X1.5 | 2 | ||
11054 | 11054-0480 | BRACKET,HARNESS CLAMP,LH | 1 | ||
11054A | 11054-0481 | BRACKET,UNDER BRACKET,RH | 1 | ||
11065 | 11065-0757-58R | CAP,SILVER | 2 | ||
44008 | 44008-0052-499 | PIPE-FORK OUTER,A.BLACK | 2 | ||
44013 | 44013-0185-56J | PIPE-FORK INNER,LH,F.S.BLACK | 1 | ||
44013A | 44013-0186-56J | PIPE-FORK INNER,RH,F.S.BLACK | 1 | ||
44023 | 44023-0096 | CYLINDER-SET-FORK | 2 | ||
44026 | 44026-0160 | SPRING-FRONT FORK | 2 | ||
44037 | 44037-0039 | HOLDER-FORK UNDER | 1 | ||
44039 | 44039-0113-18R | HOLDER-FORK UPPER,F.S.BLACK | 1 | ||
44071 | 44071-0773-58K | DAMPER-ASSY,FORK,LH,BLACK | 1 | ||
44071A | 44071-0774-58K | DAMPER-ASSY,FORK,RH,BLACK | 1 | ||
92015 | 92015-1905 | NUT | 2 | ||
92022 | 92022-1299 | WASHER | 2 | ||
92026 | 92026-0736 | SPACER | 2 | ||
92033 | 92033-1077 | RING-SNAP | 2 | ||
92049 | 92049-1522 | SEAL-OIL,FORK OUTER TUBE | 2 | ||
92055 | 92055-1333 | RING-O,FORK,AIR TUBE | 2 | ||
92093 | 92093-1480 | SEAL,FORK OUTER TUBE | 2 | ||
92153 | 92153-0006 | BOLT,SOCKET,8X40 | 4 | ||
92153A | 92153-0484 | BOLT,FLANGED,8X40 | 4 | ||
92153B | 92153-0548 | BOLT,SOCKET,10X25 | 2 | ||
92153C | 92153-1625 | BOLT,SOCKET,8X25 | 2 | ||
92200 | 92200-0085 | WASHER | 2 |
Inquiry - FRONT FORK