Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
13127 | 13127-0647 | SHAFT-TRANSMISSION INPUT,13T | 1 | ||
13128 | 13128-0031 | SHAFT-TRANSMISSION OUTPUT | 1 | ||
13144 | 13144-0038 | SPROCKET-OUTPUT,16T,#520 | 1 | ||
13262 | 13262-0374 | GEAR,INPUT 5TH,19T | 1 | ||
13262A | 13262-0375 | GEAR,INPUT 6TH,20T | 1 | ||
13262B | 13262-0380 | GEAR,OUTPUT 5TH,27T | 1 | ||
13262C | 13262-0506 | GEAR,INPUT 3RD&4TH,20T&20T | 1 | ||
13262D | 13262-0510 | GEAR,OUTPUT 4TH,32T | 1 | ||
13262E | 13262-0582 | GEAR,OUTPUT 6TH,26T | 1 | ||
13262F | 13262-0743 | GEAR,OUTPUT 2ND,33T | 1 | ||
13262G | 13262-0950 | GEAR,INPUT 2ND,15T | 1 | ||
13262H | 13262-0951 | GEAR,OUTPUT LOW,37T | 1 | ||
13262I | 13262-0963 | GEAR,OUTPUT 3RD,37T | 1 | ||
600 | 600A0500 | BALL-STEEL,5/32 | 3 | ||
92015 | 92015-1963 | NUT,20MM | 1 | ||
92026 | 92026-1529 | SPACER,25.3X39X2.0 | 1 | ||
92033 | 92033-0047 | RING-SNAP,26.9X34X1.5 | 1 | ||
92033A | 92033-025 | RING-SNAP,20X25.5X1.2 | 2 | ||
92033B | 92033-1037 | RING-SNAP,25.9X30.6X1.2 | 2 | ||
92045 | 92045-0003 | BEARING-BALL,DAC2557NSSH | 1 | ||
92045A | 92045-0058 | BEARING-BALL,25X52X15 | 1 | ||
92046 | 92046-1291 | BEARING-NEEDLE | 2 | ||
92048 | 92048-0007 | RACE,30X38X17.3 | 2 | ||
92055 | 92055-1293 | RING-O,21.5X1.5 | 2 | ||
92139 | 92139-0038 | BUSHING,GEAR,LOW OUT | 1 | ||
92139A | 92139-0161 | BUSHING,GEAR,5TH IN | 1 | ||
92139B | 92139-0162 | BUSHING,GEAR,6TH IN | 1 | ||
92139C | 92139-0163 | BUSHING,GEAR,3RD/4TH OUT | 1 | ||
92139D | 92139-0164 | BUSHING,GEAR,2ND OUT | 1 | ||
92152 | 92152-0444 | COLLAR,25X32X15.7 | 1 | ||
92200 | 92200-0050 | WASHER,28.3X34.0X1.6 | 1 | ||
92200A | 92200-0051 | WASHER,28.1X34.0X1.2 | 1 | ||
92200B | 92200-0138 | WASHER,22.1X32.0X1.4 | 2 | ||
92200C | 92200-1277 | WASHER,TOOTHED,28X40X2 | 1 | ||
92200D | 92200-1278 | WASHER,29.9X40X1.5 | 1 | ||
92200E | 92200-1720 | WASHER | 1 |
Inquiry - TRANSMISSION