Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11056 | 11056-2018 | BRACKET,CANISTER | 1 | CA | |
16126 | 16126-0705 | VALVE,SOLENOID | 1 | CA | |
16164 | 16164-0009 | CANISTER | 1 | CA | |
39156 | 39156-0749 | PAD,20X30X3 | 1 | CA | |
92005 | 92005-0721 | FITTING | 2 | CA | |
92005A | 92005-0753 | FITTING | 1 | CA | |
92015 | 92015-1367 | NUT,FLANGED,6MM | 1 | CA | |
92037 | 92037-147 | CLAMP,TUBE | 4 | CA | |
92037A | 92037-1712 | CLAMP | 1 | CA | |
92037B | 92037-2116 | CLAMP,7.8MM | 1 | CA | |
92170 | 92170-1695 | CLAMP | 2 | CA | |
92172 | 92172-0262 | SCREW,TAPPING,5X10 | 3 | CA | |
92192 | 92192-1148 | TUBE,9X14.4X30 | 1 | CA | |
92192A | 92192-1149 | TUBE,5X10.4X80 | 1 | CA | |
92192B | 92192-1150 | TUBE,3.5X8.9X410 | 1 | CA | |
92192C | 92192-1151 | TUBE,4X9.2X200 | 1 | CA | |
92192D | 92192-1229 | TUBE,5X10.4X220 | 1 | CA | |
92192E | 92192-1261 | TUBE,5X10.4X535 | 1 | CA |
Inquiry - FUEL EVAPORATIVE SYSTEM(CA)