Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
13127 | 13127-0085 | SHAFT-TRANSMISSION INPUT | 1 | ||
13128 | 13128-0057 | SHAFT-TRANSMISSION OUTPUT | 1 | ||
13262 | 13262-0603 | GEAR,INPUT 2ND,20T | 1 | ||
13262A | 13262-0605 | GEAR,INPUT 5TH,30T | 1 | ||
13262B | 13262-0606 | GEAR,INPUT 6TH,36T | 1 | ||
13262C | 13262-0611 | GEAR,OUTPUT 5TH,29T | 1 | ||
13262D | 13262-0612 | GEAR,OUTPUT 6TH,29T | 1 | ||
13262E | 13262-0829 | GEAR,INPUT 3RD&4TH,27T&28T | 1 | ||
13262F | 13262-0831 | GEAR,OUTPUT LOW,44T | 1 | ||
13262G | 13262-0832 | GEAR,OUTPUT 3RD,38T | 1 | ||
13262H | 13262-0833 | GEAR,OUTPUT 4TH,32T | 1 | ||
13262I | 13262-0834 | GEAR,OUTPUT 2ND,38T | 1 | ||
480 | 480J2500 | CIRCLIP-TYPE-C,25MM | 2 | ||
480A | 480J2900 | CIRCLIP | 5 | ||
49079 | 49079-0020 | PULLEY-BELT | 1 | ||
600 | 600A0500 | BALL-STEEL,5/32 | 3 | ||
671 | 671D2535 | O RING | 1 | ||
92046 | 92046-0007 | BEARING-NEEDLE,KT 253515E02 C3 | 2 | ||
92139 | 92139-0007 | BUSHING,OUTPUT 3RD-4TH GEAR | 1 | ||
92139A | 92139-0236 | BUSHING,INPUT TOP GEAR | 1 | ||
92139B | 92139-0237 | BUSHING,OUTPUT 2ND GEAR | 1 | ||
92152 | 92152-0657 | COLLAR,30X50X17.5 | 1 | ||
92200 | 92200-0427 | WASHER,25.3X40X1.6 | 3 | ||
92200A | 92200-0428 | WASHER,30.3X40X1.5 | 1 | ||
92200B | 92200-0505 | WASHER,31X50X1 | 1 | ||
92200C | 92200-1381 | WASHER,30.3X40X1.5 | 4 | ||
92210 | 92210-0554 | NUT,25MM | 1 |
Inquiry - TRANSMISSION