Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
120 | 120CA0620 | BOLT-SOCKET,6X20 | 2 | ||
130 | 130BA1035 | BOLT-FLANGED,10X35 | 1 | ||
130A | 130BB0822 | BOLT-FLANGED,8X22 | 4 | ||
130B | 130BB1050 | BOLT-FLANGED,10X50 | 4 | ||
32190 | 32190-0396 | BRACKET-ENGINE,RR,LWR | 1 | ||
32190A | 32190-0410-18R | BRACKET-ENGINE,FR,F.S.BLACK | 1 | ||
32190B | 32190-0446-18R | BRACKET-ENGINE,RR,UPP,F.S.BLK | 1 | ||
32190C | 32190-0452 | BRACKET-ENGINE,CYLINDER HEAD | 1 | ||
411 | 411AB0800 | WASHER-PLAIN,8.5X18X1.6 | 2 | ||
92001 | 92001-1602 | BOLT,FLANGED,10X110 | 2 | ||
92002 | 92002-1454 | BOLT,FLANGED,10X260 | 1 | ||
92015 | 92015-1846 | NUT,ENGINE MOUNT,22MM | 1 | ||
92075 | 92075-1738 | DAMPER,ENGINE MOUNT | 2 | ||
92075A | 92075-1739 | DAMPER,ENGINE MOUNT,MAIN | 2 | ||
92150 | 92150-1952 | BOLT,FLANGED,12X228 | 1 | ||
92154 | 92154-0244 | BOLT,FLANGED,12X200 | 1 | ||
92154A | 92154-0245 | BOLT,ENGINE MOUNT,22X33.5 | 1 | ||
92210 | 92210-0110 | NUT,LOCK,FLANGED,12MM | 2 | ||
92210A | 92210-1081 | NUT,LOCK,FLANGED,10MM | 3 |
Inquiry - FRAME FITTINGS