Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11009 | 11009-1145 | GASKET,RESERVOIR TANK CAP | 1 | ||
11012 | 11012-1084 | CAP | 1 | ||
11055 | 11055-0571 | BRACKET,THERMOCASE | 1 | ||
11056 | 11056-1471 | BRACKET | 1 | ||
11056A | 11056-1948 | BRACKET | 1 | ||
130 | 130BA0610 | BOLT-FLANGED,6X10 | 2 | ||
130A | 130BA0620 | BOLT-FLANGED,6X20 | 2 | ||
132 | 132BA0620 | BOLT-FLANGED-SMALL,6X20 | 3 | ||
14073 | 14073-0739 | DUCT | 1 | ||
16160 | 16160-0158 | BODY,LWR | 1 | ||
16160A | 16160-1152 | BODY,UPP | 1 | ||
39062 | 39062-0245 | HOSE-COOLING,FR HEAD-THERMO | 1 | ||
39062A | 39062-0291 | HOSE-COOLING | 1 | ||
39062B | 39062-0315 | HOSE-COOLING,RR HEAD-THERMO | 1 | ||
39062C | 39062-0600 | HOSE-COOLING,RAD-W/P IN PIPE | 1 | ||
39062D | 39062-0601 | HOSE-COOLING,THERMO-RAD | 1 | ||
39156 | 39156-0845 | PAD,160X40X2 | 1 | CA | |
43078 | 43078-0067 | RESERVOIR | 1 | ||
49054 | 49054-0004 | THERMOSTAT | 1 | ||
49085 | 49085-1070 | CAP-ASSY-PRESSURE,P1.1 | 1 | ||
49125 | 49125-0565 | SHROUD | 1 | ||
59502 | 59502-0563 | FAN-ASSY | 1 | ||
92027 | 92027-1045 | COLLAR,L=9.6 | 2 | ||
92037 | 92037-147 | CLAMP,TUBE | 2 | ||
92055 | 92055-0831 | RING-O,53.5X2.6 | 1 | ||
92066 | 92066-1389 | PLUG | 1 | ||
92075 | 92075-1634 | DAMPER | 2 | ||
92150 | 92150-1392 | BOLT,FLANGED,6X14,WASHER | 2 | ||
92153 | 92153-1881 | BOLT,FLANGED,5X10 | 4 | ||
92154 | 92154-0211 | BOLT,SOCKET,5X10 | 4 | ||
92161 | 92161-1451 | DAMPER | 1 | ||
92171 | 92171-0179 | CLAMP | 2 | ||
92171A | 92171-0261 | CLAMP | 2 | ||
92171B | 92171-0338 | CLAMP | 4 |
Inquiry - COOLING