Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11012 | 11012-1761 | CAP | 1 | ||
11065 | 11065-0866-11G | CAP,GRAY | 1 | CA | |
11065A | 11065-0866-50Y | CAP,G.B.GREEN | 1 | ||
11065B | 11065-0867-11G | CAP,GRAY | 1 | CA | |
11065C | 11065-0867-50Y | CAP,G.B.GREEN | 1 | ||
120 | 120CA0840 | BOLT-SOCKET,8X40 | 2 | ||
44008 | 44008-0072-499 | PIPE-FORK OUTER,A.BLACK | 2 | ||
44013 | 44013-0234 | PIPE-FORK INNER,RH | 1 | ||
44013A | 44013-0235 | PIPE-FORK INNER,LH | 1 | ||
44023 | 44023-0121 | CYLINDER-SET-FORK | 1 | ||
44023A | 44023-0122 | CYLINDER-SET-FORK | 1 | ||
44026 | 44026-0187 | SPRING-FRONT FORK | 1 | ||
44037 | 44037-0149 | HOLDER-FORK UNDER | 1 | ||
44039 | 44039-0159-18R | HOLDER-FORK UPPER,F.S.BLACK | 1 | ||
44045 | 44045-051 | GASKET,FORK CYLINDER BOLT | 1 | ||
44065 | 44065-0030 | BUSHING-FRONT FORK,GUIDE | 2 | ||
44065A | 44065-0036 | BUSHING-FRONT FORK | 2 | ||
44065B | 44065-0063 | BUSHING-FRONT FORK | 1 | ||
44071 | 44071-0986-48M | DAMPER-ASSY,FORK,RH,BLACK | 1 | CA | |
44071A | 44071-0986-56K | DAMPER-ASSY,FORK,RH,BLACK | 1 | ||
44071B | 44071-0987-48M | DAMPER-ASSY,FORK,LH,BLACK | 1 | CA | |
44071C | 44071-0987-56K | DAMPER-ASSY,FORK,LH,BLACK | 1 | ||
92026 | 92026-1276 | SPACER,FORK OUTER | 2 | ||
92033 | 92033-1222 | RING-SNAP | 2 | ||
92049 | 92049-0125 | SEAL-OIL | 2 | ||
92055 | 92055-0131 | RING-O | 2 | ||
92066 | 92066-0032 | PLUG | 1 | ||
92093 | 92093-0035 | SEAL,DUST | 2 | ||
92150 | 92150-1511 | BOLT,SOCKET | 4 | ||
92152 | 92152-1893 | COLLAR | 1 | ||
92153 | 92153-0028 | BOLT,SOCKET,8X22 | 1 | ||
92154 | 92154-1295 | BOLT | 1 |
Inquiry - FRONT FORK