Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11055 | 11055-1929 | BRACKET,FUEL TANK | 1 | ||
130 | 130BA0610 | BOLT-FLANGED,6X10 | 2 | ||
130A | 130BA0822 | BOLT-FLANGED,8X22 | 6 | ||
14093 | 14093-0263-18T | COVER,PIVOT,LH,F.S.BLACK | 1 | ||
14093A | 14093-0264-18T | COVER,PIVOT,RH,F.S.BLACK | 1 | ||
35063 | 35063-0967-18R | STAY,STEP,LH,F.S.BLACK | 1 | ||
35063A | 35063-1376-18R | STAY,STEP,RH,F.S.BLACK | 1 | ||
39156 | 39156-1921 | PAD,18X8X4 | 4 | ||
39188 | 39188-0049 | TAPE,40X50 | 2 | ||
46075 | 46075-0593-18R | GRIP,TANDEM,LH,F.S.BLACK | 1 | ||
46075A | 46075-0594-18R | GRIP,TANDEM,RH,F.S.BLACK | 1 | ||
53044 | 53044-1174 | TRIM,L=40 | 2 | ||
55020 | 55020-0978 | GUARD,STEP,LH | 1 | ||
55020A | 55020-0979 | GUARD,STEP,RH,RR | 1 | ||
55020B | 55020-0980 | GUARD,STEP,RH,FR | 1 | ||
92055 | 92055-0798 | RING-O,62.6X3.5 | 1 | ||
92066 | 92066-1103 | PLUG | 5 | ||
92066A | 92066-1306 | PLUG | 4 | ||
92075 | 92075-1067 | DAMPER | 2 | ||
92151 | 92151-1605 | BOLT,SOCKET,6X30 | 2 | ||
92152 | 92152-0976 | COLLAR,10.6X13.8X15 | 6 | ||
92152A | 92152-1997 | COLLAR,6.5X10X19.1 | 2 | ||
92154 | 92154-0842 | BOLT,SOCKET,8X30 | 6 | ||
92154A | 92154-1292 | BOLT,SOCKET,5X10 | 5 | ||
92160 | 92160-1272 | DAMPER | 2 | ||
92160A | 92160-1613 | DAMPER | 2 | ||
92161 | 92161-0946 | DAMPER,14X26X13.9 | 6 | ||
92200 | 92200-0157 | WASHER,10.4X15.9X0.5 | 2 |
Inquiry - FRAME FITTINGS