Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11056 | 11056-4346 | BRACKET,HARNESS | 1 | ||
130 | 130BA0610 | BOLT-FLANGED,6X10 | 1 | ||
132 | 132BB0612 | BOLT-FLANGED-SMALL,6X12 | 1 | ||
14093 | 14093-0251 | COVER,MG. SWITCH | 1 | ||
14093A | 14093-0309 | COVER,HEAT SHIELD | 1 | ||
26006 | 26006-0001 | FUSE,MINI BLADE,15A,BLUE | 5 | ||
26006A | 26006-0020 | FUSE,MINI BLADE,25A,NATURAL | 2 | ||
26006B | 26006-1077 | FUSE,MINI BLADE,5A,TAN | 2 | ||
26006C | 26006-1078 | FUSE,MINI BLADE,10A,RED | 5 | ||
26011 | 26011-0301 | WIRE-LEAD,BATTERY(-) | 1 | ||
26011A | 26011-0876 | WIRE-LEAD,BATTERY(+) | 1 | ||
26012 | 26012-0606 | BATTERY,FTX12-BS,12V 10AH | 1 | ||
26031 | 26031-2161 | HARNESS,MAIN | 1 | CN | |
26031A | 26031-2218 | HARNESS,MAIN | 1 | CA | |
27002 | 27002-0006 | RELAY-ASSY,SIGNAL LAMP | 1 | ||
27002A | 27002-0025 | RELAY-ASSY,BOX | 1 | ||
27003 | 27003-0056 | HORN | 1 | ||
39156 | 39156-0831 | PAD,20X40X3 | 1 | ||
39156A | 39156-1908 | PAD,70X27X2 | 1 | ||
39156B | 39156-1909 | PAD,50X18X2 | 1 | ||
56030 | 56030-0400 | LABEL,FUSE BOX3 | 1 | ||
56030A | 56030-0705 | LABEL,FUSE BOX1 | 1 | ||
56030B | 56030-0879 | LABEL,FUSE BOX2 | 1 | ||
92009 | 92009-1197 | SCREW,TAPPING,5X14 | 2 | ||
92037 | 92037-1827 | CLAMP,HOSE | 1 | ||
92072 | 92072-1195 | BAND,L=202 | 2 | ||
92072A | 92072-1197 | BAND,L=365 | 2 | ||
92153 | 92153-1446 | BOLT,SOCKET,6X14 | 1 | ||
92154 | 92154-1050 | BOLT,FLANGED,6X12 | 2 | ||
92161 | 92161-1443 | DAMPER,15X25X8.5 | 1 | ||
92161A | 92161-1757 | DAMPER,40X50X2 | 1 | ||
92171 | 92171-0316 | CLAMP,BRAKE HOSE | 1 | ||
92171A | 92171-0462 | CLAMP | 1 | ||
92171B | 92171-0640 | CLAMP | 1 | ||
92171C | 92171-0782 | CLAMP | 2 | ||
92172 | 92172-0005 | SCREW,6X10 | 1 | ||
92173 | 92173-1329 | CLAMP,HEAD GUSSET,LH | 1 | ||
92173A | 92173-1336 | CLAMP,CABLE STRAP | 1 | ||
92173B | 92173-1394 | CLAMP,20MM DIA. | 2 |
Inquiry - CHASSIS ELECTRICAL EQUIPMENT