Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11009 | 11009-1325 | GASKET,10.5X15X1.5 | 2 | ||
11065 | 11065-0745-50B | CAP,BLACK | 1 | ||
11065A | 11065-0759-50B | CAP,BLACK | 1 | ||
44008 | 44008-0075-499 | PIPE-FORK OUTER,A.BLACK | 2 | ||
44013 | 44013-0242-18R | PIPE-FORK INNER,LH,F.S.BLACK | 1 | ||
44013A | 44013-0243-18R | PIPE-FORK INNER,RH,F.S.BLACK | 1 | ||
44023 | 44023-0129 | CYLINDER-SET-FORK,LH | 1 | ||
44023A | 44023-0130 | CYLINDER-SET-FORK,RH | 1 | ||
44037 | 44037-0132-18R | HOLDER-FORK UNDER,F.S.BLACK | 1 | ||
44039 | 44039-0147-18R | HOLDER-FORK UPPER,F.S.BLACK | 1 | ||
44041 | 44041-040 | BOLT,SOCKET,FORK CYLINDER | 2 | ||
44065 | 44065-0056 | BUSHING-FRONT FORK,SLIDE | 2 | ||
44065A | 44065-1142 | BUSHING-FRONT FORK,INNER PIPE | 2 | ||
44071 | 44071-0995-50B | DAMPER-ASSY,FORK,LH,BLACK | 1 | ||
44071A | 44071-0996-50B | DAMPER-ASSY,FORK,RH,BLACK | 1 | ||
92015 | 92015-1795 | NUT | 2 | ||
92022 | 92022-1299 | WASHER | 2 | ||
92026 | 92026-0045 | SPACER,FORK | 2 | ||
92033 | 92033-1077 | RING-SNAP | 2 | ||
92049 | 92049-1522 | SEAL-OIL,FORK OUTER TUBE | 2 | ||
92055 | 92055-0145 | RING-O | 2 | ||
92066 | 92066-0032 | PLUG | 1 | ||
92093 | 92093-1480 | SEAL,FORK OUTER TUBE | 2 | ||
92145 | 92145-1674 | SPRING | 2 | ||
92153 | 92153-0506 | BOLT,SOCKET,8X40 | 5 | ||
92153A | 92153-0907 | BOLT,SOCKET,8X35 | 2 | ||
92200 | 92200-0085 | WASHER | 2 |
Inquiry - FRONT FORK