Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11056 | 11056-0373 | BRACKET | 2 | ||
11056A | 11056-4218 | BRACKET,WINDSHIELD | 1 | ||
11057 | 11057-0716 | BRACKET,METER VISOR | 1 | ||
11065 | 11065-0734 | CAP,KNOB | 2 | ||
11065A | 11065-0881 | CAP,METER COVER,LH | 1 | ||
11065B | 11065-0882 | CAP,METER COVER,RH | 1 | ||
120 | 120CA0512 | BOLT-SOCKET,5X12 | 2 | ||
130 | 130BA0612 | BOLT-FLANGED,6X12 | 2 | ||
13272 | 13272-1925 | PLATE,BACK | 2 | ||
13272A | 13272-2332 | PLATE,FRONT | 2 | ||
14092 | 14092-0214 | COVER,DC SOCKET | 2 | ||
14093 | 14093-0130 | COVER,METER | 1 | ||
23062 | 23062-0931 | BRACKET-COMP,COWLING STAY | 1 | ||
311 | 311BA0600 | NUT-HEX,6MM | 4 | ||
39154 | 39154-0361 | WINDSHIELD | 1 | ||
410 | 410AA0500 | WASHER-PLAIN-SMALL | 2 | ||
55028 | 55028-0524-739 | COWLING,UPP,M.F.S.BLACK | 1 | ||
55028A | 55028-0525 | COWLING,UPP,CNT | 1 | ||
55028B | 55028-0526 | COWLING,UPP,INNER,LWR | 1 | ||
92009 | 92009-1155 | SCREW,TAPPING,4X8 | 2 | ||
92015 | 92015-1263 | NUT,LOCK,FLANGE CAP,5MM | 4 | ||
92015A | 92015-1757 | NUT,WELL,5MM | 4 | ||
92027 | 92027-1880 | COLLAR | 2 | ||
92039 | 92039-0068 | RIVET | 8 | ||
92077 | 92077-0034 | KNOB,ADJUSTERS | 2 | ||
92152 | 92152-0092 | COLLAR | 4 | ||
92153 | 92153-0419 | BOLT,SOCKET,8X35 | 2 | ||
92154 | 92154-0026 | BOLT,SOCKET,5X16 | 4 | ||
92154A | 92154-0209 | BOLT,SOCKET,5X16 | 2 | ||
92154B | 92154-0919 | BOLT,SOCKET,5X20 | 4 | ||
92154C | 92154-2546 | BOLT,SOCKET,6X12 | 4 | ||
92161 | 92161-1531 | DAMPER | 4 | ||
92161A | 92161-1938 | DAMPER | 4 | ||
92172 | 92172-0262 | SCREW,TAPPING,5X10 | 4 | ||
92200 | 92200-0801 | WASHER | 2 | ||
92200A | 92200-1706 | WASHER,23.5X32X1 | 2 | ||
92200B | 92200-1751 | WASHER,8.2X20X1 | 2 | ||
92200C | 92200-1820 | WASHER,5.2X10X1.0 | 4 | ||
92210 | 92210-0003 | NUT,CAP,6MM | 4 | ||
92210A | 92210-1555 | NUT,5MM | 2 |
Inquiry - COWLING(UPPER)