Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11056 | 11056-1119 | BRACKET,SIDE COVER,LH,FR | 1 | ||
11056A | 11056-1120 | BRACKET,SIDE COVER,RH,FR | 1 | ||
11056B | 11056-1122 | BRACKET,SIDE COVER,RH,CNT | 1 | ||
120 | 120CA0512 | BOLT-SOCKET,5X12 | 2 | ||
23062 | 23062-0826 | BRACKET-COMP,SIDE,LH | 1 | ||
36001 | 36001-0570-6Z | COVER-SIDE,KNEE GRIP,LH,F.BLK | 1 | ||
36001A | 36001-0586-6Z | COVER-SIDE,KNEE GRIP,RH,F.BLK | 1 | ||
39156 | 39156-0802 | PAD,45X18,T8 | 2 | ||
39156A | 39156-0808 | PAD,SIDE COVER,RH | 1 | ||
39156B | 39156-0809 | PAD,SIDE COVER,LH | 1 | ||
39156C | 39156-0810 | PAD,18X23,T5 | 2 | ||
39156D | 39156-1877 | PAD,20X135X15 | 2 | ||
55028 | 55028-0527 | COWLING,UPP,INNER,LH | 1 | ||
55028A | 55028-0528 | COWLING,UPP,INNER,RH | 1 | ||
55028B | 55028-0558-739 | COWLING,UPP,SIDE,LH,M.F.S.BLK | 1 | ||
55028C | 55028-0559-739 | COWLING,UPP,SIDE,RH,M.F.S.BLK | 1 | ||
92015 | 92015-1757 | NUT,WELL,5MM | 4 | ||
92027 | 92027-1880 | COLLAR | 4 | ||
92039 | 92039-0068 | RIVET | 6 | ||
92071 | 92071-1043 | GROMMET | 2 | ||
92152 | 92152-1863 | COLLAR,6.5X10X5.3 | 2 | ||
92153 | 92153-1526 | BOLT,SOCKET,6X16 | 2 | ||
92154 | 92154-0209 | BOLT,SOCKET,5X16 | 6 | ||
92154A | 92154-0829 | BOLT,SOCKET,5X20 | 2 | ||
92161 | 92161-1531 | DAMPER | 10 | ||
92161A | 92161-1932 | DAMPER,6X100X1 | 2 | ||
92172 | 92172-0262 | SCREW,TAPPING,5X10 | 4 | ||
92200 | 92200-1820 | WASHER,5.2X10X1.0 | 4 | ||
92200A | 92200-2045 | WASHER,8.5X17X0.8 | 4 |
Inquiry - COWLING(CENTER)