Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11010 | 11010-0800 | FILTER-ASSY-AIR | 1 | ||
11013 | 11013-0712 | ELEMENT-AIR FILTER | 1 | ||
11061 | 11061-0405 | GASKET,ELEMENT | 1 | ||
11061A | 11061-0406 | GASKET,CASE | 1 | ||
11061B | 11061-0424 | GASKET | 1 | ||
11065 | 11065-0366 | CAP | 1 | ||
130 | 130BB0630 | BOLT-FLANGED,6X30 | 1 | ||
13045 | 13045-1057 | RECEIVER-OIL | 1 | ||
14073 | 14073-0278 | DUCT,#1 | 2 | ||
14073A | 14073-0279 | DUCT,#2 | 2 | ||
16126 | 16126-0038 | VALVE,AIR SWITCHING | 1 | ||
92037 | 92037-1712 | CLAMP | 2 | ||
92152 | 92152-0547 | COLLAR,6.5X10.5X13.1 | 1 | ||
92160 | 92160-1162 | DAMPER | 1 | ||
92170 | 92170-1060 | CLAMP | 2 | ||
92170A | 92170-1514 | CLAMP | 2 | ||
92172 | 92172-0483 | SCREW,TAPPING,5X20 | 18 | ||
92173 | 92173-0115 | CLAMP | 2 | ||
92190 | 92190-1253 | TUBE,6X9X300 | 1 | ||
92192 | 92192-0843 | TUBE,HEAD-ASV | 2 | ||
92192A | 92192-0844 | TUBE,ASV-A/C | 1 | ||
92192B | 92192-0845 | TUBE,BLOWBY | 1 | ||
92200 | 92200-1087 | WASHER,6.5X22X1.6 | 1 |
Inquiry - AIR CLEANER