Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11054 | 11054-0034 | BRACKET,METER,FR | 1 | ||
11060 | 11060-1952 | GASKET,FUEL GAUGE | 1 | ||
130 | 130BA0830 | BOLT-FLANGED,8X30 | 2 | ||
130A | 130BB0610 | BOLT-FLANGED,6X10 | 1 | CA | |
130A | 130BB0610 | BOLT-FLANGED,6X10 | 2 | CNUS | |
14069 | 14069-1004 | BREATHER,FUEL TANK | 1 | CNUS | |
14091 | 14091-1730-H8 | COVER,METER,EBONY | 1 | ||
49116 | 49116-0014 | VALVE-ASSY,CHECK | 1 | ||
51090 | 51090-5028-46B | TANK-COMP-FUEL,M.G.GRAY+BLK | 1 | CNUS | |
51090A | 51090-5049-46B | TANK-COMP-FUEL,M.G.GRAY+BLK | 1 | CA | |
52005 | 52005-0718 | GAUGE,FUEL | 1 | ||
702 | 702A06200 | TUBE-RUBBER,6X200 | 1 | CNUS | |
92027 | 92027-1780 | COLLAR,L=19.3 | 2 | ||
92037 | 92037-010 | CLAMP,TUBE | 1 | CNUS | |
92037A | 92037-1104 | CLAMP,HOSE | 1 | CNUS | |
92037B | 92037-147 | CLAMP,TUBE | 2 | CA | |
92037B | 92037-147 | CLAMP,TUBE | 3 | CNUS | |
92075 | 92075-1736 | DAMPER | 2 | ||
92151 | 92151-1940 | BOLT,SOCKET,6X12 | 1 | ||
92154 | 92154-1856 | BOLT,FLANGED,5X12 | 4 | ||
92160 | 92160-1162 | DAMPER | 2 | ||
92160A | 92160-1323 | DAMPER | 1 | ||
92161 | 92161-0293 | DAMPER,FUEL TANK | 2 | ||
92161A | 92161-1065 | DAMPER,SEAT | 1 | ||
92171 | 92171-0595 | CLAMP | 1 | ||
92172 | 92172-0006 | SCREW,TAPPING,5X14 | 2 | ||
92173 | 92173-0848 | CLAMP | 1 | CA | |
92173 | 92173-0848 | CLAMP | 2 | CNUS | |
92173A | 92173-0925 | CLAMP | 1 | CNUS | |
92192 | 92192-1107 | TUBE,BREATHER,L=220 | 1 | CNUS | |
92192A | 92192-1108 | TUBE,BREATHER,BLUE,L=220 | 1 | CA | |
92192B | 92192-1129 | TUBE,5X10X500/350 | 1 | CNUS |
Inquiry - FUEL TANK