Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11012 | 11012-1561 | CAP,FORK TOP | 2 | ||
13070 | 13070-0056 | GUIDE | 2 | ||
44005 | 44005-0105 | PIPE-LEFT FORK OUTER | 1 | ||
44006 | 44006-0105 | PIPE-RIGHT FORK OUTER | 1 | ||
44013 | 44013-0257 | PIPE-FORK INNER | 2 | ||
44023 | 44023-0126 | CYLINDER-SET-FORK | 2 | ||
44026 | 44026-0190 | SPRING-FRONT FORK | 2 | ||
44029 | 44029-0019 | SEAT-FORK SPRING | 2 | ||
44033 | 44033-0069-18R | COVER-FORK,LH,F.S.BLACK | 1 | ||
44033A | 44033-0070-18R | COVER-FORK,RH,F.S.BLACK | 1 | ||
44033B | 44033-0071-18R | COVER-FORK,F.S.BLACK | 2 | ||
44037 | 44037-0068-18R | HOLDER-FORK UNDER,F.S.BLACK | 1 | ||
44039 | 44039-0087-18R | HOLDER-FORK UPPER,F.S.BLACK | 1 | ||
44045 | 44045-051 | GASKET,FORK CYLINDER BOLT | 2 | ||
44065 | 44065-0019 | BUSHING-FRONT FORK | 2 | ||
44065A | 44065-1087 | BUSHING-FRONT FORK,INNER PIPE | 2 | ||
44071 | 44071-1089 | DAMPER-ASSY,FORK,LH | 1 | ||
44071A | 44071-1090 | DAMPER-ASSY,FORK,RH | 1 | ||
92026 | 92026-0090 | SPACER,FORK | 2 | ||
92026A | 92026-1515 | SPACER | 2 | ||
92033 | 92033-0756 | RING-SNAP | 2 | ||
92033A | 92033-0757 | RING-SNAP | 2 | ||
92049 | 92049-0058 | SEAL-OIL | 2 | ||
92055 | 92055-1363 | RING-O,SPRING SEAT | 2 | ||
92066 | 92066-0078 | PLUG | 1 | ||
92093 | 92093-0659 | SEAL,DUST | 2 | ||
92151 | 92151-1356 | BOLT,SOCKET,4X16 | 2 | ||
92153 | 92153-0533 | BOLT | 1 | ||
92153A | 92153-0712 | BOLT,SOCKET,8X30 | 2 | ||
92154 | 92154-0252 | BOLT,SOCKET,10X25 | 2 | ||
92154A | 92154-1677 | BOLT | 2 | ||
92160 | 92160-1892 | DAMPER | 4 | ||
92160A | 92160-1927 | DAMPER | 2 | ||
92173 | 92173-0165 | CLAMP | 1 | ||
92200 | 92200-1417 | WASHER | 2 |
Inquiry - FRONT FORK