Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
130 | 130BB0818 | BOLT-FLANGED,8X18 | 1 | ||
130A | 130BB0865 | BOLT-FLANGED,8X65 | 1 | ||
130B | 130BB1025 | BOLT-FLANGED,10X25 | 2 | ||
31064 | 31064-0047-18R | PIPE-COMP,FRONT CROSS,F.S.BLK | 1 | ||
31064A | 31064-0097-18R | PIPE-COMP,DOWNTUBE,RH,F.S.BLK | 1 | ||
31064B | 31064-0183-18R | PIPE-COMP,REAR CROSS,F.S.BLK | 1 | CNUS | |
31064C | 31064-0184-18R | PIPE-COMP,REAR CROSS,F.S.BLACK | 1 | CA | |
32160 | 32160-0597-18R | FRAME-COMP,F.S.BLACK | 1 | ||
46098 | 46098-017 | CAP,STEERING STEM | 1 | ||
92015 | 92015-1377 | NUT,25MM,T=10 | 1 | ||
92015A | 92015-1378 | NUT,25MM,T=6 | 1 | ||
92047 | 92047-017 | RACE,ROLLER,32005JR RS | 1 | ||
92049 | 92049-1162 | SEAL-OIL,XMHE36X52X4J | 1 | ||
92116 | 92116-1009 | BEARING-ROLLER,HR320/28XJ | 1 | ||
92150 | 92150-1942 | BOLT,SOCKET,10X23 | 4 | ||
92200 | 92200-0270 | WASHER,22.5X36X2.3 | 1 | ||
92200A | 92200-0353 | WASHER,CLAW,25.5X34X0.6 | 1 | ||
92210 | 92210-0263 | NUT,CAP,22MM | 1 |
Inquiry - FRAME