Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11004 | 11004-0062 | GASKET-HEAD | 2 | ||
11008 | 11008-0102 | HEAD-COMP-CYLINDER,FR | 1 | ||
11008A | 11008-0103 | HEAD-COMP-CYLINDER,RR | 1 | ||
12020 | 12020-1070 | SHAFT-ROCKER | 4 | ||
12021 | 12021-0017 | VALVE-ASSY-REED | 2 | ||
32151 | 32151-1893 | PIPE,PLUG | 2 | ||
49002 | 49002-1097 | GUIDE-VALVE | 8 | ||
92001 | 92001-1005 | BOLT,FLANGED,8X58 | 8 | ||
92004 | 92004-1217 | STUD,8X22 | 4 | ||
92005 | 92005-1161 | FITTING,BREATHER PIPE | 1 | ||
92015 | 92015-1406 | NUT,FLANGED,8MM | 4 | ||
92043 | 92043-1263 | PIN,6.2X8X14 | 4 | ||
92043A | 92043-1266 | PIN,11X14X12.3 | 4 | ||
92055 | 92055-0096 | RING-O,27.7X1.9 | 4 | ||
92055A | 92055-0097 | RING-O,24.5X2.0 | 2 | ||
92066 | 92066-0002 | PLUG,PT1/2X12.5 | 2 | ||
92066A | 92066-1260 | PLUG,PT1/4X8.9 | 2 | ||
92066B | 92066-1462 | PLUG,CAM HOLE | 2 | ||
92122 | 92122-1126 | ROLLER,3X15.8 | 2 | ||
92200 | 92200-0313 | WASHER,10.5X20.5X1.6 | 8 | ||
92210 | 92210-0269 | NUT,FLANGED,M10X1.25 | 8 |
Inquiry - CYLINDER HEAD