Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11009 | 11009-1145 | GASKET,RESERVOIR TANK CAP | 1 | ||
11012 | 11012-1084 | CAP | 1 | ||
11056 | 11056-1356 | BRACKET | 1 | ||
130 | 130BA0614 | BOLT-FLANGED,6X14 | 1 | ||
132 | 132BA0612 | BOLT-FLANGED-SMALL,6X12 | 1 | ||
14075 | 14075-0001 | CAP-ASSY | 1 | ||
16160 | 16160-0781 | BODY | 1 | ||
39062 | 39062-0118 | HOSE-COOLING,RR HEAD-PIPE | 1 | ||
39062A | 39062-0120 | HOSE-COOLING,PIPE-THERMO | 1 | ||
39062B | 39062-0121 | HOSE-COOLING,THERMO-RAD | 1 | ||
39062C | 39062-0124 | HOSE-COOLING,RESERVOIR-JOINT | 1 | ||
39062D | 39062-0132 | HOSE-COOLING,JOINT-THERMO | 1 | ||
39062E | 39062-0717 | HOSE-COOLING,PIPE-WATER PUMP | 1 | ||
39192 | 39192-0042 | PIPE-WATER,FR HEAD | 1 | ||
39192A | 39192-0043 | PIPE-WATER | 1 | ||
39192B | 39192-0044 | PIPE-WATER | 1 | ||
39192C | 39192-0048 | PIPE-WATER,RR HEAD | 1 | ||
43078 | 43078-0045 | RESERVOIR | 1 | ||
49054 | 49054-0004 | THERMOSTAT | 1 | ||
49085 | 49085-1066 | CAP-ASSY-PRESSURE | 1 | ||
59071 | 59071-3717 | JOINT | 1 | ||
670 | 670B2014 | O RING,14MM | 2 | ||
670A | 670B2021 | O RING,21MM | 1 | ||
92037 | 92037-147 | CLAMP,TUBE | 4 | ||
92055 | 92055-0831 | RING-O,53.5X2.6 | 1 | ||
92093 | 92093-1427 | SEAL | 2 | ||
92150 | 92150-1180 | BOLT,SOCKET,5X14 | 4 | ||
92150A | 92150-1826 | BOLT,FLANGED,6X12 | 2 | ||
92151 | 92151-1654 | BOLT,SOCKET,6X14 | 2 | ||
92171 | 92171-0179 | CLAMP | 4 | ||
92171A | 92171-0261 | CLAMP | 2 | ||
92171B | 92171-0338 | CLAMP | 2 | ||
92171C | 92171-1424 | CLAMP,15MM DIA. | 3 |
Inquiry - WATER PIPE