Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11057 | 11057-0244 | BRACKET,SIDE COVER | 1 | ||
130 | 130BA0625 | BOLT-FLANGED,6X25 | 2 | ||
14069 | 14069-1004 | BREATHER,FUEL TANK | 1 | CN,US | |
14093 | 14093-0332 | COVER,INNER,LH | 1 | ||
14093A | 14093-0333 | COVER,INNER,RH | 1 | ||
39156 | 39156-2117 | PAD,5X20X2 | 10 | ||
39156A | 39156-2118 | PAD,10X10X0.2 | 2 | ||
49133A | 49133-0011-45W | SHROUD,LH,M.G.GRAY | 1 | CA,US | |
49133B | 49133-0011-51P | SHROUD,LH,C.L.GREEN | 1 | ||
49133D | 49133-0012-45W | SHROUD,RH,M.G.GRAY | 1 | CA,US | |
49133E | 49133-0012-51P | SHROUD,RH,C.L.GREEN | 1 | ||
51001 | 51001-0848 | TANK-COMP-FUEL | 1 | ||
51026 | 51026-0012-6Z | COVER TANK,F.BLACK | 1 | ||
51049 | 51049-0728 | CAP-TANK,FUEL | 1 | ||
92037 | 92037-1712 | CLAMP | 2 | CN,US | |
92039 | 92039-0709 | RIVET | 2 | ||
92075 | 92075-1690 | DAMPER,10X24X12 | 2 | ||
92093 | 92093-1030 | SEAL,FUEL TANK CAP | 1 | ||
92152 | 92152-0697 | COLLAR | 2 | ||
92153 | 92153-1616 | BOLT,SOCKET,5X16 | 3 | ||
92161 | 92161-1685 | DAMPER,8X22X10 | 2 | ||
92161A | 92161-1757 | DAMPER,40X50X2 | 1 | ||
92161B | 92161-1791 | DAMPER,10X32X8 | 2 | ||
92161C | 92161-1797 | DAMPER | 1 | ||
92161D | 92161-1798 | DAMPER | 1 | ||
92161E | 92161-1810 | DAMPER | 6 | ||
92161F | 92161-1820 | DAMPER | 2 | ||
92172 | 92172-0715 | SCREW,4X12 | 2 | ||
92172A | 92172-0959 | SCREW,4X12 | 4 | ||
92172B | 92172-1090 | SCREW,5X10 | 3 | ||
92173 | 92173-1143 | CLAMP | 1 | CA | |
92173 | 92173-1143 | CLAMP | 2 | CN,US | |
92192 | 92192-1489 | TUBE,6X9X60 | 1 | CN,US | |
92192A | 92192-1647 | TUBE,6X9X630 | 1 | ||
92192B | 92192-1678 | TUBE,6X9X505 | 1 | CN,US | |
92200 | 92200-0546 | WASHER,4X9.5X1 | 2 | ||
92210 | 92210-0620 | NUT,4MM | 2 |
Inquiry - FUEL TANK(JHF/JJF)