Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11065 | 11065-0072 | CAP | 4 | CN | |
16014 | 16014-0017 | SCREW-PILOT AIR | 4 | ||
16073 | 16073-1123 | INSULATOR,INJECTER | 4 | ||
16163 | 16163-0896 | THROTTLE-ASSY | 1 | CA | |
16163A | 16163-0909 | THROTTLE-ASSY | 1 | CN | |
21176 | 21176-0111 | SENSOR,PRESSURE | 2 | ||
31064 | 31064-0692 | PIPE-COMP | 1 | ||
49033 | 49033-0034 | NOZZLE-INJECTION | 4 | ||
49056 | 49056-0049 | PIPE-INJECTION | 2 | ||
59071 | 59071-0022 | JOINT | 1 | ||
92005 | 92005-1380 | FITTING | 2 | CN | |
92005 | 92005-1380 | FITTING | 5 | CA | |
92037 | 92037-1124 | CLAMP,TUBE | 4 | CN | |
92037 | 92037-1124 | CLAMP,TUBE | 12 | CA | |
92055 | 92055-0761 | RING-O | 2 | ||
92055A | 92055-2187 | RING-O,REGULATOR-FUEL | 4 | ||
92161 | 92161-0673 | DAMPER | 2 | ||
92170 | 92170-3749 | CLAMP | 1 | ||
92172 | 92172-0828 | SCREW,PIPE INJECTION | 4 | ||
92191 | 92191-1551 | TUBE,3.2X7.4X40 | 2 | ||
92192 | 92192-1349 | TUBE,3.5X7.5X55 | 3 | CA | |
92192A | 92192-1446 | TUBE,3.2X7.4X75 | 2 | ||
92192B | 92192-1447 | TUBE,3.5X7.5X70 | 1 | CA | |
92192C | 92192-1617 | TUBE,3.2X7.4X45 | 2 | ||
92192D | 92192-1802 | TUBE,3.2X7.4X55 | 1 | ||
92192E | 92192-1803 | TUBE,3.5X7.5X70 | 1 | CA | |
92192F | 92192-1804 | TUBE,3.5X7.5X115 | 1 | CA | |
92192G | 92192-1805 | TUBE,3.2X7.4X175 | 1 | ||
92200 | 92200-3807 | WASHER | 4 |
Inquiry - THROTTLE