Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11012 | 11012-1369 | CAP | 1 | ||
12046 | 12046-1165 | SPROCKET,BALANCER,18T | 1 | ||
12053 | 12053-1111 | GUIDE-CHAIN,RR | 1 | ||
12053A | 12053-1175 | GUIDE-CHAIN,FR | 1 | ||
130 | 130CA0820 | BOLT-FLANGED,8X20 | 1 | ||
13041 | 13041-0032 | BALANCER,RR | 1 | ||
13041A | 13041-0034 | BALANCER,FR,RH | 1 | ||
13107 | 13107-1104 | SHAFT,BALANCER,RR | 1 | ||
13164 | 13164-0002 | BALANCER-COMP,FR,LH | 1 | ||
13168 | 13168-0184 | LEVER,IDLER SHAFT | 1 | ||
13168A | 13168-0728 | LEVER | 1 | ||
13234 | 13234-0035 | SHAFT-COMP,BALANCER,FR | 1 | ||
39115 | 39115-0022 | SHAFT-IDLER | 1 | ||
39133 | 39133-1060 | SPROCKET-IDLER,IDLER | 1 | ||
480 | 480J2000 | CIRCLIP-TYPE-C,20MM | 4 | ||
670 | 670B1507 | O RING,7MM | 1 | ||
92015 | 92015-1477 | NUT,16MM | 1 | ||
92022 | 92022-112 | WASHER,20.5X30X1,STEEL | 1 | ||
92022A | 92022-1489 | WASHER,20.3X36X1.5 | 2 | ||
92022B | 92022-1880 | WASHER,20.2X36X2 | 1 | ||
92026 | 92026-0151 | SPACER,12.2X27X2.3 | 1 | ||
92026A | 92026-0155 | SPACER,20.2X36X3 | 1 | ||
92026B | 92026-1245 | SPACER,20.2X30X5 | 1 | ||
92045 | 92045-0070 | BEARING-BALL,20X47X14 | 2 | ||
92045A | 92045-0071 | BEARING-BALL | 1 | ||
92045B | 92045-0072 | BEARING-BALL,20X42X12 | 1 | ||
92046 | 92046-1234 | BEARING-NEEDLE | 1 | ||
92057 | 92057-1158 | CHAIN,BALANCER,BF06HX70L | 1 | ||
92145 | 92145-0529 | SPRING | 1 | ||
92150 | 92150-1923 | BOLT,IDLER LEVER | 1 | ||
92154 | 92154-1428 | BOLT,FLANGED,6X16 | 3 | ||
92200 | 92200-0558 | WASHER | 1 | ||
92200A | 92200-1263 | WASHER,6.5X12X2.0 | 1 |
Inquiry - BALANCER