Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11009 | 11009-1649 | GASKET | 1 | ||
11011 | 11011-0095 | CASE-AIR FILTER | 1 | ||
11011A | 11011-0159 | CASE-AIR FILTER | 1 | CNUS | |
11011B | 11011-0160 | CASE-AIR FILTER | 1 | CA | |
11013 | 11013-1152 | ELEMENT-AIR FILTER | 1 | ||
11065 | 11065-1133 | CAP,AIR FILTER | 1 | ||
120 | 120CA0508 | BOLT-SOCKET,5X8 | 1 | ||
130 | 130BA0625 | BOLT-FLANGED,6X25 | 2 | ||
13091 | 13091-1473 | HOLDER | 1 | ||
13272 | 13272-0598 | PLATE | 1 | ||
14073 | 14073-0119 | DUCT | 1 | ||
14073A | 14073-1288 | DUCT | 1 | ||
16126 | 16126-0026 | VALVE,2ND AIR | 1 | ||
411 | 411AA0600 | WASHER-PLAIN,6MM | 1 | ||
49006 | 49006-1211 | BOOT | 2 | ||
92002 | 92002-1904 | BOLT | 1 | ||
92009 | 92009-1460 | SCREW | 1 | ||
92015 | 92015-1233 | NUT,FLANGED,6MM,BLACK | 2 | ||
92027 | 92027-1848 | COLLAR,L=7.4 | 2 | ||
92037 | 92037-1859 | CLAMP | 1 | ||
92037A | 92037-1900 | CLAMP,14.5MM | 2 | ||
92059 | 92059-1760 | TUBE,4X9X550,WHITE | 1 | ||
92059A | 92059-1774 | TUBE | 1 | ||
92066 | 92066-0127 | PLUG,DRAIN,8.5X15 | 1 | ||
92071 | 92071-1147 | GROMMET,AIR FILTER | 1 | CA | |
92075 | 92075-1906 | DAMPER,25X31X30 | 2 | ||
92075A | 92075-1907 | DAMPER,18X27X20 | 2 | ||
92151 | 92151-1344 | BOLT,6X10 | 1 | ||
92160 | 92160-1278 | DAMPER | 2 | ||
92171 | 92171-0329 | CLAMP | 1 | ||
92171A | 92171-0976 | CLAMP,16MM | 1 | ||
92171B | 92171-1600 | CLAMP,15MM | 3 | ||
92171C | 92171-1870 | CLAMP,12MM | 1 | ||
92173 | 92173-1190 | CLAMP | 2 | ||
92192 | 92192-0323 | TUBE,ASV-HEAD,YELLOW | 1 | ||
92192A | 92192-0883 | TUBE,8X12X380 | 1 | ||
92192B | 92192-0905 | TUBE,FRAME-ASV,PINK | 1 |
Inquiry - AIR CLEANER